<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Your Coral&#8217;s Growth and Lineage with Reef Lines</title>
	<atom:link href="http://glassbox-design.com/2010/track-your-corals-growth-and-lineage-with-reef-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://glassbox-design.com/2010/track-your-corals-growth-and-lineage-with-reef-lines/</link>
	<description>the modern reef blog</description>
	<lastBuildDate>Thu, 17 May 2012 17:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Tracking coral lineage - 3reef Forums</title>
		<link>http://glassbox-design.com/2010/track-your-corals-growth-and-lineage-with-reef-lines/comment-page-1/#comment-7647</link>
		<dc:creator>Tracking coral lineage - 3reef Forums</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6412#comment-7647</guid>
		<description>[...] coral lineage    NIFTY new site launched   Track Your Coral&#8217;s Growth and Lineage with Reef Lines &#124; glassbox-design.com   could def. help the coral gardeners out [...]</description>
		<content:encoded><![CDATA[<p>[...] coral lineage    NIFTY new site launched   Track Your Coral&#8217;s Growth and Lineage with Reef Lines | glassbox-design.com   could def. help the coral gardeners out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie Vos</title>
		<link>http://glassbox-design.com/2010/track-your-corals-growth-and-lineage-with-reef-lines/comment-page-1/#comment-9870</link>
		<dc:creator>Richie Vos</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6412#comment-9870</guid>
		<description>@joel, that&#039;s definitely the dark side of lineages, but I&#039;d definitely argue that&#039;s not the only side.

I think an example of a great side of seeing other corals in your lineage is looking at how your coral is doing in other conditions. For example, I have this once green branching coral I bought at a fragfest ealier this year http://reeflines.com/users/richievos/corals/10. It was an awesome dark green when I got it, and as my pics show, it&#039;s much larger now, but it&#039;s this really weird washed out almost gray color. I wish I had kept the contact info for that fragger, since I&#039;d love to see how his parent colony is doing in his tank, and how the other frags he had of it are doing.

And also, if I could track down his coral I&#039;d have a better id on that coral, and would know if his was aquacultured as well (he got it as a frag) or if it came straight from the ocean.

That&#039;s the sort of thing I started building ReefLines for, being able to see how my stuff&#039;s done over time, and hopefully eventually be able to get some more real-world info on what is in my tank, outside of the conditions I&#039;ve been putting my corals through.</description>
		<content:encoded><![CDATA[<p>@joel, that&#8217;s definitely the dark side of lineages, but I&#8217;d definitely argue that&#8217;s not the only side.</p>
<p>I think an example of a great side of seeing other corals in your lineage is looking at how your coral is doing in other conditions. For example, I have this once green branching coral I bought at a fragfest ealier this year <a href="http://reeflines.com/users/richievos/corals/10" rel="nofollow">http://reeflines.com/users/richievos/corals/10</a>. It was an awesome dark green when I got it, and as my pics show, it&#8217;s much larger now, but it&#8217;s this really weird washed out almost gray color. I wish I had kept the contact info for that fragger, since I&#8217;d love to see how his parent colony is doing in his tank, and how the other frags he had of it are doing.</p>
<p>And also, if I could track down his coral I&#8217;d have a better id on that coral, and would know if his was aquacultured as well (he got it as a frag) or if it came straight from the ocean.</p>
<p>That&#8217;s the sort of thing I started building ReefLines for, being able to see how my stuff&#8217;s done over time, and hopefully eventually be able to get some more real-world info on what is in my tank, outside of the conditions I&#8217;ve been putting my corals through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie Vos</title>
		<link>http://glassbox-design.com/2010/track-your-corals-growth-and-lineage-with-reef-lines/comment-page-1/#comment-7646</link>
		<dc:creator>Richie Vos</dc:creator>
		<pubDate>Sat, 09 Jan 2010 01:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6412#comment-7646</guid>
		<description>@joel, that&#039;s definitely the dark side of lineages, but I&#039;d definitely argue that&#039;s not the only side.&lt;br&gt;&lt;br&gt;I think an example of a great side of seeing other corals in your lineage is looking at how your coral is doing in other conditions. For example, I have this once green branching coral I bought at a fragfest ealier this year &lt;a href=&quot;http://reeflines.com/users/richievos/corals/10&quot; rel=&quot;nofollow&quot;&gt;http://reeflines.com/users/richievos/corals/10&lt;/a&gt;. It was an awesome dark green when I got it, and as my pics show, it&#039;s much larger now, but it&#039;s this really weird washed out almost gray color. I wish I had kept the contact info for that fragger, since I&#039;d love to see how his parent colony is doing in his tank, and how the other frags he had of it are doing.&lt;br&gt;&lt;br&gt;And also, if I could track down his coral I&#039;d have a better id on that coral, and would know if his was aquacultured as well (he got it as a frag) or if it came straight from the ocean.&lt;br&gt;&lt;br&gt;That&#039;s the sort of thing I started building ReefLines for, being able to see how my stuff&#039;s done over time, and hopefully eventually be able to get some more real-world info on what is in my tank, outside of the conditions I&#039;ve been putting my corals through.</description>
		<content:encoded><![CDATA[<p>@joel, that&#39;s definitely the dark side of lineages, but I&#39;d definitely argue that&#39;s not the only side.</p>
<p>I think an example of a great side of seeing other corals in your lineage is looking at how your coral is doing in other conditions. For example, I have this once green branching coral I bought at a fragfest ealier this year <a href="http://reeflines.com/users/richievos/corals/10" rel="nofollow">http://reeflines.com/users/richievos/corals/10</a>. It was an awesome dark green when I got it, and as my pics show, it&#39;s much larger now, but it&#39;s this really weird washed out almost gray color. I wish I had kept the contact info for that fragger, since I&#39;d love to see how his parent colony is doing in his tank, and how the other frags he had of it are doing.</p>
<p>And also, if I could track down his coral I&#39;d have a better id on that coral, and would know if his was aquacultured as well (he got it as a frag) or if it came straight from the ocean.</p>
<p>That&#39;s the sort of thing I started building ReefLines for, being able to see how my stuff&#39;s done over time, and hopefully eventually be able to get some more real-world info on what is in my tank, outside of the conditions I&#39;ve been putting my corals through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://glassbox-design.com/2010/track-your-corals-growth-and-lineage-with-reef-lines/comment-page-1/#comment-9871</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Sat, 09 Jan 2010 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6412#comment-9871</guid>
		<description>I like the day when people go back to enjoying corals because they like the way they look.  Rather than mine is from &quot;so and so&quot; so neaner neaner mine has a fancy 5 word name!</description>
		<content:encoded><![CDATA[<p>I like the day when people go back to enjoying corals because they like the way they look.  Rather than mine is from &#8220;so and so&#8221; so neaner neaner mine has a fancy 5 word name!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://glassbox-design.com/2010/track-your-corals-growth-and-lineage-with-reef-lines/comment-page-1/#comment-7645</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6412#comment-7645</guid>
		<description>I like the day when people go back to enjoying corals because they like the way they look.  Rather than mine is from &quot;so and so&quot; so neaner neaner mine has a fancy 5 word name!</description>
		<content:encoded><![CDATA[<p>I like the day when people go back to enjoying corals because they like the way they look.  Rather than mine is from &#8220;so and so&#8221; so neaner neaner mine has a fancy 5 word name!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://glassbox-design.com/2010/track-your-corals-growth-and-lineage-with-reef-lines/comment-page-1/#comment-9872</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6412#comment-9872</guid>
		<description>I like the idea. It will be interesting to see how it evolves.</description>
		<content:encoded><![CDATA[<p>I like the idea. It will be interesting to see how it evolves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ataylo13</title>
		<link>http://glassbox-design.com/2010/track-your-corals-growth-and-lineage-with-reef-lines/comment-page-1/#comment-7644</link>
		<dc:creator>ataylo13</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6412#comment-7644</guid>
		<description>I like the idea. It will be interesting to see how it evolves.</description>
		<content:encoded><![CDATA[<p>I like the idea. It will be interesting to see how it evolves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

