<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unboxing the New Aqua Illumination LED Module</title>
	<atom:link href="http://glassbox-design.com/2010/aqua-illumination-led-unboxing/feed/" rel="self" type="application/rss+xml" />
	<link>http://glassbox-design.com/2010/aqua-illumination-led-unboxing/</link>
	<description>the modern reef blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Plymanf</title>
		<link>http://glassbox-design.com/2010/aqua-illumination-led-unboxing/comment-page-1/#comment-11049</link>
		<dc:creator>Plymanf</dc:creator>
		<pubDate>Tue, 31 May 2011 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6357#comment-11049</guid>
		<description>I purchased three units at a significant price after hearing how beneficial the lighting would be for my corals.  From almost the beginning, I&#039;ve had nothing but issues.  All three units have had to be sent back to the manufacturer on three separate occasions for repair due to either the fans not working, the LED lights burning out or the electrical supply shorting out.  After just two days of re-installing the units for a fourth time, half of the lights on one of the units are no longer working.  The manufacturer&#039;s solution - pay another $500 to upgrade because in their own words, &quot;The new LEDs that we currently use and that you could upgrade to if you want are much better around moisture and not as prone to the heat issues.&quot;  And the lunar cycle is a joke.  One night, I&#039;ll have moonlight, the next night it will be pitch black dark.  Save your money and look elsewhere.  That&#039;s what I&#039;m going to be doing. </description>
		<content:encoded><![CDATA[<p>I purchased three units at a significant price after hearing how beneficial the lighting would be for my corals.  From almost the beginning, I&#8217;ve had nothing but issues.  All three units have had to be sent back to the manufacturer on three separate occasions for repair due to either the fans not working, the LED lights burning out or the electrical supply shorting out.  After just two days of re-installing the units for a fourth time, half of the lights on one of the units are no longer working.  The manufacturer&#8217;s solution &#8211; pay another $500 to upgrade because in their own words, &#8220;The new LEDs that we currently use and that you could upgrade to if you want are much better around moisture and not as prone to the heat issues.&#8221;  And the lunar cycle is a joke.  One night, I&#8217;ll have moonlight, the next night it will be pitch black dark.  Save your money and look elsewhere.  That&#8217;s what I&#8217;m going to be doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rimless Reef</title>
		<link>http://glassbox-design.com/2010/aqua-illumination-led-unboxing/comment-page-1/#comment-9429</link>
		<dc:creator>Rimless Reef</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6357#comment-9429</guid>
		<description>Great looking fixture! I am very excited about the potential of LED lighting! </description>
		<content:encoded><![CDATA[<p>Great looking fixture! I am very excited about the potential of LED lighting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rimless Reef</title>
		<link>http://glassbox-design.com/2010/aqua-illumination-led-unboxing/comment-page-1/#comment-7640</link>
		<dc:creator>Rimless Reef</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6357#comment-7640</guid>
		<description>Great looking fixture! I am very excited about the potential of LED lighting!</description>
		<content:encoded><![CDATA[<p>Great looking fixture! I am very excited about the potential of LED lighting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glassboxdesign</title>
		<link>http://glassbox-design.com/2010/aqua-illumination-led-unboxing/comment-page-1/#comment-7623</link>
		<dc:creator>glassboxdesign</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6357#comment-7623</guid>
		<description>Just one module to test for now. No guarantee it will be over the tank, but most likely... I&#039;m very impressed so far.</description>
		<content:encoded><![CDATA[<p>Just one module to test for now. No guarantee it will be over the tank, but most likely&#8230; I&#39;m very impressed so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glassboxdesign</title>
		<link>http://glassbox-design.com/2010/aqua-illumination-led-unboxing/comment-page-1/#comment-7622</link>
		<dc:creator>glassboxdesign</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6357#comment-7622</guid>
		<description>Hey Nat,&lt;br&gt;&lt;br&gt;At 30&quot; two fixtures would be better suited, but one could work if you&#039;re willing to live with less intense lighting in areas. Depending on the aquascape... a single fixture highlighting the rock and corals could look quite good.</description>
		<content:encoded><![CDATA[<p>Hey Nat,</p>
<p>At 30&#8243; two fixtures would be better suited, but one could work if you&#39;re willing to live with less intense lighting in areas. Depending on the aquascape&#8230; a single fixture highlighting the rock and corals could look quite good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nivenethan</title>
		<link>http://glassbox-design.com/2010/aqua-illumination-led-unboxing/comment-page-1/#comment-7620</link>
		<dc:creator>nivenethan</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6357#comment-7620</guid>
		<description>I have 4 modules running so far over a 30&quot; deep tank.  Awesome and super bright.  Waiting on the next 4 to come to cover the rest of my tank.</description>
		<content:encoded><![CDATA[<p>I have 4 modules running so far over a 30&#8243; deep tank.  Awesome and super bright.  Waiting on the next 4 to come to cover the rest of my tank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbobfett</title>
		<link>http://glassbox-design.com/2010/aqua-illumination-led-unboxing/comment-page-1/#comment-7615</link>
		<dc:creator>Jimbobfett</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6357#comment-7615</guid>
		<description>For every series of Cree LED&#039;s as well as most others... the output as measured in watts/s*m2 (or PAR/PPFD by at a given spectrum) of a blue LED is exactly the same as the &#039;white&#039; LED in the blue spectrum, just with the rest of the spectrums removed.  So if the peak output of a given LED line has a 455nm peak of 1.2 watts for a full spectrum or &#039;cool white&#039; LED, then the blue only LED also has a 1.2 watt peak.  Its not as if eliminating the need to power other spectrums allows all of the power to be diverted to making a higher output of only blue... LED&#039;s dont work like that.  Overall, yes, the blue phosphors tend to be the most efficient, but a &#039;full spectrum&#039; LED is still going to be higher output than a &#039;blue&#039; one.  Since the LED&#039;s being used for blue are the XP-E&#039;s... I doubt they have half the overall efficiency of the XP-G&#039;s.&lt;br&gt;&lt;br&gt;Also, an output of 350-400 mmols/m2*s at 16-18&quot; isnt that impressive, not considering that they have 45 degree optics on them.  You could also make an claim that they can hit levels almost double that with 20-30 degree optics as well.  My XP-G&#039;s (28 of them at about 93 watts) can hit that intensity at 18&quot; without any optics.  Such claims of intensity at a given distance are only valid if the area if incidence is also given.</description>
		<content:encoded><![CDATA[<p>For every series of Cree LED&#39;s as well as most others&#8230; the output as measured in watts/s*m2 (or PAR/PPFD by at a given spectrum) of a blue LED is exactly the same as the &#39;white&#39; LED in the blue spectrum, just with the rest of the spectrums removed.  So if the peak output of a given LED line has a 455nm peak of 1.2 watts for a full spectrum or &#39;cool white&#39; LED, then the blue only LED also has a 1.2 watt peak.  Its not as if eliminating the need to power other spectrums allows all of the power to be diverted to making a higher output of only blue&#8230; LED&#39;s dont work like that.  Overall, yes, the blue phosphors tend to be the most efficient, but a &#39;full spectrum&#39; LED is still going to be higher output than a &#39;blue&#39; one.  Since the LED&#39;s being used for blue are the XP-E&#39;s&#8230; I doubt they have half the overall efficiency of the XP-G&#39;s.</p>
<p>Also, an output of 350-400 mmols/m2*s at 16-18&#8243; isnt that impressive, not considering that they have 45 degree optics on them.  You could also make an claim that they can hit levels almost double that with 20-30 degree optics as well.  My XP-G&#39;s (28 of them at about 93 watts) can hit that intensity at 18&#8243; without any optics.  Such claims of intensity at a given distance are only valid if the area if incidence is also given.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://glassbox-design.com/2010/aqua-illumination-led-unboxing/comment-page-1/#comment-7614</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6357#comment-7614</guid>
		<description>@ Ian- yes the yellow-ish tint of the housing is noticable when the lights are on predominantly white or mixed. When it&#039;s more blue it takes on a cool blue glow, which i like. I think they shouldve stuck with the housing they had at reefapalooza which had a white glow w/ white. seems they changed that neat feature for this... i like the new lenses over the ones they had at reefapalooza though.&lt;br&gt;&lt;br&gt;Hi Eric -- just one module over the glassbox?&lt;br&gt;&lt;br&gt;I&#039;m using 2 over my nano. i didnt expect them to be so bright. i dont think i need this much light, but it&#039;s cool to have. i think i could probably have gotten away with one. is that what you&#039;re doing?</description>
		<content:encoded><![CDATA[<p>@ Ian- yes the yellow-ish tint of the housing is noticable when the lights are on predominantly white or mixed. When it&#39;s more blue it takes on a cool blue glow, which i like. I think they shouldve stuck with the housing they had at reefapalooza which had a white glow w/ white. seems they changed that neat feature for this&#8230; i like the new lenses over the ones they had at reefapalooza though.</p>
<p>Hi Eric &#8212; just one module over the glassbox?</p>
<p>I&#39;m using 2 over my nano. i didnt expect them to be so bright. i dont think i need this much light, but it&#39;s cool to have. i think i could probably have gotten away with one. is that what you&#39;re doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ_Tsin</title>
		<link>http://glassbox-design.com/2010/aqua-illumination-led-unboxing/comment-page-1/#comment-7613</link>
		<dc:creator>AJ_Tsin</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6357#comment-7613</guid>
		<description>Awesome aesthetic design. Guess we will see how they work.</description>
		<content:encoded><![CDATA[<p>Awesome aesthetic design. Guess we will see how they work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clive@nanocustoms</title>
		<link>http://glassbox-design.com/2010/aqua-illumination-led-unboxing/comment-page-1/#comment-7612</link>
		<dc:creator>clive@nanocustoms</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=6357#comment-7612</guid>
		<description>Wouldn&#039;t count on it. The royal blues are more efficient when it comes to PAR output, so it&#039;s very likely that it can meet or beat 250W MH PAR levels. If driven at decent drive currents and coupled with the included 45 degree optics, I wouldn&#039;t be surprised to see ~350-400 PAR at about 16-18&quot;.</description>
		<content:encoded><![CDATA[<p>Wouldn&#39;t count on it. The royal blues are more efficient when it comes to PAR output, so it&#39;s very likely that it can meet or beat 250W MH PAR levels. If driven at decent drive currents and coupled with the included 45 degree optics, I wouldn&#39;t be surprised to see ~350-400 PAR at about 16-18&#8243;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

