<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yasuhiro&#8217;s Blue Lagoon, The Tank that Started it All</title>
	<atom:link href="http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/</link>
	<description>the modern reef blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:37:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: such thing as prominant Marine aquascaping school of thought - 3reef Forums</title>
		<link>http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/comment-page-1/#comment-4860</link>
		<dc:creator>such thing as prominant Marine aquascaping school of thought - 3reef Forums</dc:creator>
		<pubDate>Tue, 23 Jun 2009 05:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3201#comment-4860</guid>
		<description>[...] check this link out. the japanese are kicking arse in aquascaping:  Yasuhiro&#039;s Blue Lagoon a Legendary Japanese Reef Aquarium &#124; glassbox-design.com [...]</description>
		<content:encoded><![CDATA[<p>[...] check this link out. the japanese are kicking arse in aquascaping:  Yasuhiro&#39;s Blue Lagoon a Legendary Japanese Reef Aquarium | glassbox-design.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aqua Rei Photo Contest Shows Off Japanese Reef Hall of Fame &#124; glassbox-design.com</title>
		<link>http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/comment-page-1/#comment-4674</link>
		<dc:creator>Aqua Rei Photo Contest Shows Off Japanese Reef Hall of Fame &#124; glassbox-design.com</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3201#comment-4674</guid>
		<description>[...] reef, shown above, in our Top Selection write up here. If you thought Anagonbe&#8217;s or Yasuhiro&#8217;s lighting was elaborate&#8230; take a peak at Hiroyuki&#8217;s set [...]</description>
		<content:encoded><![CDATA[<p>[...] reef, shown above, in our Top Selection write up here. If you thought Anagonbe&#8217;s or Yasuhiro&#8217;s lighting was elaborate&#8230; take a peak at Hiroyuki&#8217;s set [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Approaching the Equinox &#124; stonyreef.com</title>
		<link>http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/comment-page-1/#comment-4670</link>
		<dc:creator>Approaching the Equinox &#124; stonyreef.com</dc:creator>
		<pubDate>Mon, 08 Jun 2009 18:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3201#comment-4670</guid>
		<description>[...] This tank is awesome. As is this one. Leave it to Eric to search out the world&#8217;s best aquariums. [...]</description>
		<content:encoded><![CDATA[<p>[...] This tank is awesome. As is this one. Leave it to Eric to search out the world&#8217;s best aquariums. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/comment-page-1/#comment-4659</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Fri, 05 Jun 2009 00:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3201#comment-4659</guid>
		<description>sickest tank ever. thanks for sharing!</description>
		<content:encoded><![CDATA[<p>sickest tank ever. thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAGOA AZUL &#8211; AQUARIO &#8220;TOP&#8221; JAPONÊS. &#171; Reefsimples &#8211; Blog de aquarismo do Roberto Pinto</title>
		<link>http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/comment-page-1/#comment-4655</link>
		<dc:creator>LAGOA AZUL &#8211; AQUARIO &#8220;TOP&#8221; JAPONÊS. &#171; Reefsimples &#8211; Blog de aquarismo do Roberto Pinto</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3201#comment-4655</guid>
		<description>[...] http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/" rel="nofollow">http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Clifford</title>
		<link>http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/comment-page-1/#comment-4654</link>
		<dc:creator>Mike Clifford</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3201#comment-4654</guid>
		<description>@Nicholas - I feel with you on this. The problem with a PAR rating system is that there are so many variables that come into play.  PAR numbers can vary drastically based on the type of reflector and type of ballast used, not to mention distance from the tank, water clarity, etc.  All this makes it very difficult to come up with a universal number.</description>
		<content:encoded><![CDATA[<p>@Nicholas &#8211; I feel with you on this. The problem with a PAR rating system is that there are so many variables that come into play.  PAR numbers can vary drastically based on the type of reflector and type of ballast used, not to mention distance from the tank, water clarity, etc.  All this makes it very difficult to come up with a universal number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Sadaka</title>
		<link>http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/comment-page-1/#comment-4653</link>
		<dc:creator>Nicholas Sadaka</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3201#comment-4653</guid>
		<description>One thing I still find very frustrating with lighting and choosing bulbs and such is finding factual information about the actual intensity of each prospective bulb. These stats almost seem like they are hidden from us. I have seen Joshi&#039;s charts about intensity and such, but everything would be so much easier if that information and minimally PAR rating was given information with each bulb. I find that aspect very frustrating and I know I&#039;m not the only one because the internet is just packed with the question &quot;which bulb should I use, which is the best&quot;, and while I know there are MANY determining factors, given stats on these bulbs would make choosing much easier. I feel a little dumb saying this, but I really couldn&#039;t follow Sanjay&#039;s lighting charts and information very well and still couldn&#039;t really determine which bulb was most intense. For someone like me who has limited funds and can&#039;t afford all the fancy lighting (which I think is the case for many reefers), I personally just want to know which bulb is most intense for my use. Spectrum is the one stat they constantly want to send our way and for me personally, is the least important. I simply want my coral that have high light needs to receive the best possible intensity regardless of how it looks aesthetically (to a point). Anyhow, sorry for going somewhat off topic and those tanks are certainly spectacular, but all the light talk reminded me of that pet peeve I have. Stunning tanks and very interesting take on aquarium set-up and unique lighting styles.</description>
		<content:encoded><![CDATA[<p>One thing I still find very frustrating with lighting and choosing bulbs and such is finding factual information about the actual intensity of each prospective bulb. These stats almost seem like they are hidden from us. I have seen Joshi&#8217;s charts about intensity and such, but everything would be so much easier if that information and minimally PAR rating was given information with each bulb. I find that aspect very frustrating and I know I&#8217;m not the only one because the internet is just packed with the question &#8220;which bulb should I use, which is the best&#8221;, and while I know there are MANY determining factors, given stats on these bulbs would make choosing much easier. I feel a little dumb saying this, but I really couldn&#8217;t follow Sanjay&#8217;s lighting charts and information very well and still couldn&#8217;t really determine which bulb was most intense. For someone like me who has limited funds and can&#8217;t afford all the fancy lighting (which I think is the case for many reefers), I personally just want to know which bulb is most intense for my use. Spectrum is the one stat they constantly want to send our way and for me personally, is the least important. I simply want my coral that have high light needs to receive the best possible intensity regardless of how it looks aesthetically (to a point). Anyhow, sorry for going somewhat off topic and those tanks are certainly spectacular, but all the light talk reminded me of that pet peeve I have. Stunning tanks and very interesting take on aquarium set-up and unique lighting styles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric michael</title>
		<link>http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/comment-page-1/#comment-4652</link>
		<dc:creator>eric michael</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3201#comment-4652</guid>
		<description>@Vlad, Indeed it is more than just lighting. Yasuhiro also maintained extremely low levels of no3 and po4 via skimming and large waterchanges.</description>
		<content:encoded><![CDATA[<p>@Vlad, Indeed it is more than just lighting. Yasuhiro also maintained extremely low levels of no3 and po4 via skimming and large waterchanges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/comment-page-1/#comment-4651</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3201#comment-4651</guid>
		<description>It sure looks like he uses a low nutrient philosophy. The colors are pastel. Are the corals even real LOL :)</description>
		<content:encoded><![CDATA[<p>It sure looks like he uses a low nutrient philosophy. The colors are pastel. Are the corals even real LOL <img src='http://glassbox-design.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curvball</title>
		<link>http://glassbox-design.com/2009/yasuhiros-blue-lagoon-the-tank-that-started-it-all/comment-page-1/#comment-4650</link>
		<dc:creator>Curvball</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3201#comment-4650</guid>
		<description>Jeepers ten years ago - time fly&#039;s. I recall first seeing the Japanese reef tanks about 8 years ago and was blown away by their style. It is still something I keep in the back of my mind everytime I look at my own tank... but looking at my current lil12g, I&#039;ve missed the mark and it has really become, as you say, a coral tank. But there&#039;s always hope when the upgrade comes around :)

Is there any way of trying to track Yasuhiro down? Would love to know what his new tricks are, as I&#039;m sure we all do.</description>
		<content:encoded><![CDATA[<p>Jeepers ten years ago &#8211; time fly&#8217;s. I recall first seeing the Japanese reef tanks about 8 years ago and was blown away by their style. It is still something I keep in the back of my mind everytime I look at my own tank&#8230; but looking at my current lil12g, I&#8217;ve missed the mark and it has really become, as you say, a coral tank. But there&#8217;s always hope when the upgrade comes around <img src='http://glassbox-design.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Is there any way of trying to track Yasuhiro down? Would love to know what his new tricks are, as I&#8217;m sure we all do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
