<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aquariums and Photoshop, It&#8217;s Not What You Think</title>
	<atom:link href="http://glassbox-design.com/2009/aquariums-and-photoshop-its-not-what-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://glassbox-design.com/2009/aquariums-and-photoshop-its-not-what-you-think/</link>
	<description>the modern reef blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Pet Care Info Online &#187; Blog Archive &#187; Latest aquarium news &#8211; Marine Aquarium and Coral Phot</title>
		<link>http://glassbox-design.com/2009/aquariums-and-photoshop-its-not-what-you-think/comment-page-1/#comment-5962</link>
		<dc:creator>Pet Care Info Online &#187; Blog Archive &#187; Latest aquarium news &#8211; Marine Aquarium and Coral Phot</dc:creator>
		<pubDate>Tue, 15 Sep 2009 00:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3345#comment-5962</guid>
		<description>[...] Marine Aquarium and Coral Photo Editing with Photoshop &#124; glassbox &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Marine Aquarium and Coral Photo Editing with Photoshop | glassbox &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Gilliland</title>
		<link>http://glassbox-design.com/2009/aquariums-and-photoshop-its-not-what-you-think/comment-page-1/#comment-4817</link>
		<dc:creator>Richard Gilliland</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3345#comment-4817</guid>
		<description>Very cool article, It is sometimes hard to capture the true color even with an slr camera, post editing is very important to bring back the true color of what you see with the naked eye</description>
		<content:encoded><![CDATA[<p>Very cool article, It is sometimes hard to capture the true color even with an slr camera, post editing is very important to bring back the true color of what you see with the naked eye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Sadaka</title>
		<link>http://glassbox-design.com/2009/aquariums-and-photoshop-its-not-what-you-think/comment-page-1/#comment-4783</link>
		<dc:creator>Nicholas Sadaka</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3345#comment-4783</guid>
		<description>@Mike-I actually tried with and without flash and sometimes one way would come out a bit better than the other, but I couldn&#039;t get even close with color whether using the flash or not. I wonder if maybe they&#039;d have come out better if I took them from above the aquarium with no glass to penetrate, but while some things like the clam look better from above, Tangs definitely do not. It would just be cool if their was an easy way to capture exactly what you see (or at least close to it) without having to dump thousands of dollars into a camera and being a professional photographer. It&#039;s funny because I can now tell the retailers who have the photoshop capabilities or real nice cameras and those that do not. I see some retailers that seem to have the exact same issues I do and it&#039;s a shame for both the customer and retailer because a customer is going to always look for the great colored creature and the retailer my have just that coral but can&#039;t capture the image to prove it.</description>
		<content:encoded><![CDATA[<p>@Mike-I actually tried with and without flash and sometimes one way would come out a bit better than the other, but I couldn&#8217;t get even close with color whether using the flash or not. I wonder if maybe they&#8217;d have come out better if I took them from above the aquarium with no glass to penetrate, but while some things like the clam look better from above, Tangs definitely do not. It would just be cool if their was an easy way to capture exactly what you see (or at least close to it) without having to dump thousands of dollars into a camera and being a professional photographer. It&#8217;s funny because I can now tell the retailers who have the photoshop capabilities or real nice cameras and those that do not. I see some retailers that seem to have the exact same issues I do and it&#8217;s a shame for both the customer and retailer because a customer is going to always look for the great colored creature and the retailer my have just that coral but can&#8217;t capture the image to prove it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Parr</title>
		<link>http://glassbox-design.com/2009/aquariums-and-photoshop-its-not-what-you-think/comment-page-1/#comment-4777</link>
		<dc:creator>Gary Parr</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3345#comment-4777</guid>
		<description>The goal of all photography should be to deliver what was seen. Producing an image that is &quot;better than it looks in reality&quot; is photographic art and should be labeled as such. The skill in photography is to be able to find, recognize, and capture good light on an interesting subject. When that is accomplished, and coupled with good composition, the photographer should not have to make the image better than was seen.

When it comes to reef aquarium photography, correcting the white balance is essential. But once that is done, additional &quot;manipulation&quot; of the image should be limited to levels, shadow/highlight, contrast, and, to a very limited degree, saturation adjustments (sometimes you have to back off on saturation to allow detail to show). If the starting point is a RAW image, and it should be, sharpening will also be required.

It&#039;s unfortunate that Photoshop has become a &quot;four-letter word&quot; in reef aquarium photography, primarily because unscrupulous coral sellers will do anything to make a buck, including deceiving the customer. There is not much that can be done about it other than to point out when images are not an accurate representation of reality and identify those who deceive.

BTW, for basic image post-processing, Photoshop Elements will do everything you need for a lot less money than Photoshop. Also, if you are a student or have family members who are students or employed in education, educator discounts are an excellent way to save a ton of money on software. My favorite source, when I was teaching, is www.academicsuperstore.com

Gary</description>
		<content:encoded><![CDATA[<p>The goal of all photography should be to deliver what was seen. Producing an image that is &#8220;better than it looks in reality&#8221; is photographic art and should be labeled as such. The skill in photography is to be able to find, recognize, and capture good light on an interesting subject. When that is accomplished, and coupled with good composition, the photographer should not have to make the image better than was seen.</p>
<p>When it comes to reef aquarium photography, correcting the white balance is essential. But once that is done, additional &#8220;manipulation&#8221; of the image should be limited to levels, shadow/highlight, contrast, and, to a very limited degree, saturation adjustments (sometimes you have to back off on saturation to allow detail to show). If the starting point is a RAW image, and it should be, sharpening will also be required.</p>
<p>It&#8217;s unfortunate that Photoshop has become a &#8220;four-letter word&#8221; in reef aquarium photography, primarily because unscrupulous coral sellers will do anything to make a buck, including deceiving the customer. There is not much that can be done about it other than to point out when images are not an accurate representation of reality and identify those who deceive.</p>
<p>BTW, for basic image post-processing, Photoshop Elements will do everything you need for a lot less money than Photoshop. Also, if you are a student or have family members who are students or employed in education, educator discounts are an excellent way to save a ton of money on software. My favorite source, when I was teaching, is <a href="http://www.academicsuperstore.com" rel="nofollow">http://www.academicsuperstore.com</a></p>
<p>Gary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Clifford</title>
		<link>http://glassbox-design.com/2009/aquariums-and-photoshop-its-not-what-you-think/comment-page-1/#comment-4774</link>
		<dc:creator>Mike Clifford</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3345#comment-4774</guid>
		<description>@ Nicholas - It sounds like you were using a flash?  The flash is essentially around a 3k light source that will make corals appear brown.  Except for fish, flashes are generally not used for aquarium photography (for fish they are almost a must, in order to shoot at the high shutter speed to &quot;freeze&quot; the fish).  

@ Eric - to your last question.  I believe it can be either.  Capturing exactly what the human eye sees is EXTREMELY difficult, and an art form in and of itself. On the other hand, it is possible to take a beautiful photo that looks better than real life, without it looking &quot;fake&quot; (i.e., oversaturated, blue egg crate/sand, etc.).</description>
		<content:encoded><![CDATA[<p>@ Nicholas &#8211; It sounds like you were using a flash?  The flash is essentially around a 3k light source that will make corals appear brown.  Except for fish, flashes are generally not used for aquarium photography (for fish they are almost a must, in order to shoot at the high shutter speed to &#8220;freeze&#8221; the fish).  </p>
<p>@ Eric &#8211; to your last question.  I believe it can be either.  Capturing exactly what the human eye sees is EXTREMELY difficult, and an art form in and of itself. On the other hand, it is possible to take a beautiful photo that looks better than real life, without it looking &#8220;fake&#8221; (i.e., oversaturated, blue egg crate/sand, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://glassbox-design.com/2009/aquariums-and-photoshop-its-not-what-you-think/comment-page-1/#comment-4772</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3345#comment-4772</guid>
		<description>Purple hands!!!</description>
		<content:encoded><![CDATA[<p>Purple hands!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Sadaka</title>
		<link>http://glassbox-design.com/2009/aquariums-and-photoshop-its-not-what-you-think/comment-page-1/#comment-4771</link>
		<dc:creator>Nicholas Sadaka</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=3345#comment-4771</guid>
		<description>I&#039;m admittedly not a photo guy or very much of a computer guy but I do like taking pictures of my aquarium and it&#039;s occupants to share with friends. I recently did so with my very affordable $100 Kodak camera that really does take fantastic pics for how much it costs. When I took pictures of our backyard pond, they looked fantastic and everything looked as it did when I was looking at the same thing with my eyes. However, when I went to take aquarium pics, I had great difficulty showing my aquarium inhabitants the way I see them with my eyes. I use 150 watt 10K MH&#039;s and Actinic VHO&#039;s and the pics either looked overy bright or overly dull. The only thing that seemed to come out somewhat true to form was my Crocea Clam. My blue tangs looked so neon that they appear to be glowing. My beautiful Acropora Tortuosa which is a mix of beautiful greens and blue with a tiny tan underlying color showed almost no greens or blues and looked almost completely tan. A very bright green monti also came out looking tannish. I use to hate the thought of buying photoshopped creatures, but now I certainly understand the need for either that or maybe just a much better camera than I have. It was interesting to see those color differences though-shocking to me, really.</description>
		<content:encoded><![CDATA[<p>I&#8217;m admittedly not a photo guy or very much of a computer guy but I do like taking pictures of my aquarium and it&#8217;s occupants to share with friends. I recently did so with my very affordable $100 Kodak camera that really does take fantastic pics for how much it costs. When I took pictures of our backyard pond, they looked fantastic and everything looked as it did when I was looking at the same thing with my eyes. However, when I went to take aquarium pics, I had great difficulty showing my aquarium inhabitants the way I see them with my eyes. I use 150 watt 10K MH&#8217;s and Actinic VHO&#8217;s and the pics either looked overy bright or overly dull. The only thing that seemed to come out somewhat true to form was my Crocea Clam. My blue tangs looked so neon that they appear to be glowing. My beautiful Acropora Tortuosa which is a mix of beautiful greens and blue with a tiny tan underlying color showed almost no greens or blues and looked almost completely tan. A very bright green monti also came out looking tannish. I use to hate the thought of buying photoshopped creatures, but now I certainly understand the need for either that or maybe just a much better camera than I have. It was interesting to see those color differences though-shocking to me, really.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

