<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VSV &#124; Achieved through Observation and Experimentation</title>
	<atom:link href="http://glassbox-design.com/2008/achieved-through-observation-and-experimentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://glassbox-design.com/2008/achieved-through-observation-and-experimentation/</link>
	<description>the modern reef blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:37:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Any one ever Vodka Dose? - Reefer's Cafe</title>
		<link>http://glassbox-design.com/2008/achieved-through-observation-and-experimentation/comment-page-1/#comment-7964</link>
		<dc:creator>Any one ever Vodka Dose? - Reefer's Cafe</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=122#comment-7964</guid>
		<description>[...] for posting that murfman, very helpfull.  VSV &#124; Achieved through Observation and Experimentation &#124; glassbox-design.com    __________________ 70 GaLoN CuBe (30x30x18)To view links or images in signatures your post count [...]</description>
		<content:encoded><![CDATA[<p>[...] for posting that murfman, very helpfull.  VSV | Achieved through Observation and Experimentation | glassbox-design.com    __________________ 70 GaLoN CuBe (30&#215;30x18)To view links or images in signatures your post count [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://glassbox-design.com/2008/achieved-through-observation-and-experimentation/comment-page-1/#comment-7536</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=122#comment-7536</guid>
		<description>Hi guys,  I&#039;m assuming that when you mix up your VSV mix, that you store it for a period of time. How long is it safe to store once mixed? Do you keep it refrigerated? I&#039;m just concerned about it going off after a period of time.

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi guys,  I&#8217;m assuming that when you mix up your VSV mix, that you store it for a period of time. How long is it safe to store once mixed? Do you keep it refrigerated? I&#8217;m just concerned about it going off after a period of time.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://glassbox-design.com/2008/achieved-through-observation-and-experimentation/comment-page-1/#comment-6345</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=122#comment-6345</guid>
		<description>Hi. I have been vodka dosing for 14 weeks now with amazing results in my 450 gallon FOWLR tank. I think I may try the &quot;cocktail&quot; here and see how that goes. Do you recommend dosing in the return area of the sump or in the display?. My fish are more colorful than ever and I have crystal clear water and great growth on my live rock. The only drawback I have seen is my fish &quot;flash&quot; every once in a while due to I believe the chemical irritation of the vodka. My nitrates before dosing were over 200. They now are sitting at 10 to 20.</description>
		<content:encoded><![CDATA[<p>Hi. I have been vodka dosing for 14 weeks now with amazing results in my 450 gallon FOWLR tank. I think I may try the &#8220;cocktail&#8221; here and see how that goes. Do you recommend dosing in the return area of the sump or in the display?. My fish are more colorful than ever and I have crystal clear water and great growth on my live rock. The only drawback I have seen is my fish &#8220;flash&#8221; every once in a while due to I believe the chemical irritation of the vodka. My nitrates before dosing were over 200. They now are sitting at 10 to 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Il metodo Vodka nell&#8217;acquario marino di barriera</title>
		<link>http://glassbox-design.com/2008/achieved-through-observation-and-experimentation/comment-page-1/#comment-6012</link>
		<dc:creator>Il metodo Vodka nell&#8217;acquario marino di barriera</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=122#comment-6012</guid>
		<description>[...] una sperimentazione con 3 fonti diverse di carbonio: Vodka, Aceto e zucchero [...]</description>
		<content:encoded><![CDATA[<p>[...] una sperimentazione con 3 fonti diverse di carbonio: Vodka, Aceto e zucchero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATB New Collection Cup With Extended Neck &#124; glassbox-design.com</title>
		<link>http://glassbox-design.com/2008/achieved-through-observation-and-experimentation/comment-page-1/#comment-4951</link>
		<dc:creator>ATB New Collection Cup With Extended Neck &#124; glassbox-design.com</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=122#comment-4951</guid>
		<description>[...] via MJ1200, but the air intake is elevated at 850-950lph. That increase in air take, combined with VSV are the main culprits of the wet [...]</description>
		<content:encoded><![CDATA[<p>[...] via MJ1200, but the air intake is elevated at 850-950lph. That increase in air take, combined with VSV are the main culprits of the wet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric michael</title>
		<link>http://glassbox-design.com/2008/achieved-through-observation-and-experimentation/comment-page-1/#comment-4553</link>
		<dc:creator>eric michael</dc:creator>
		<pubDate>Tue, 26 May 2009 12:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=122#comment-4553</guid>
		<description>@Roberto, It is possible the Purigen will bind some of the organic carbon, but I have used VSV and Purigen with no problems.</description>
		<content:encoded><![CDATA[<p>@Roberto, It is possible the Purigen will bind some of the organic carbon, but I have used VSV and Purigen with no problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Capasciuti</title>
		<link>http://glassbox-design.com/2008/achieved-through-observation-and-experimentation/comment-page-1/#comment-4533</link>
		<dc:creator>Roberto Capasciuti</dc:creator>
		<pubDate>Sun, 24 May 2009 19:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=122#comment-4533</guid>
		<description>I start VSV dosaging. I have a doubt... I use or not  purigen (seachem)?

Tank you a lot!!</description>
		<content:encoded><![CDATA[<p>I start VSV dosaging. I have a doubt&#8230; I use or not  purigen (seachem)?</p>
<p>Tank you a lot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profilux Stand Alone Dosing Pump Unit Review, This Stand Alone Doser Utilizes Peristaltic Pumps &#124; glassbox-design.com</title>
		<link>http://glassbox-design.com/2008/achieved-through-observation-and-experimentation/comment-page-1/#comment-4273</link>
		<dc:creator>Profilux Stand Alone Dosing Pump Unit Review, This Stand Alone Doser Utilizes Peristaltic Pumps &#124; glassbox-design.com</dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=122#comment-4273</guid>
		<description>[...] moment I plan on individually dose the following components: Calcium, Alkalinity, Magnesium, and VSV. In the future the magnesium will be dropped as it is so infrequently added and a hefty [...]</description>
		<content:encoded><![CDATA[<p>[...] moment I plan on individually dose the following components: Calcium, Alkalinity, Magnesium, and VSV. In the future the magnesium will be dropped as it is so infrequently added and a hefty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glassbox-design.com &#187; New Aqua Driver ZeoClean Reactor in the works</title>
		<link>http://glassbox-design.com/2008/achieved-through-observation-and-experimentation/comment-page-1/#comment-2485</link>
		<dc:creator>glassbox-design.com &#187; New Aqua Driver ZeoClean Reactor in the works</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=122#comment-2485</guid>
		<description>[...] Zeovit utilizes zeolite stones as a substrate to cultivate bacteria. These bacteria are cultivated in the water column and within the reactor via carbon and bacteria additives. An important part of the system is agitating the stones to release the build up of bacteria, called mulm, to be removed via the protein skimmer. For more information on Carbon dosing, take a peek at our popular  VSV article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Zeovit utilizes zeolite stones as a substrate to cultivate bacteria. These bacteria are cultivated in the water column and within the reactor via carbon and bacteria additives. An important part of the system is agitating the stones to release the build up of bacteria, called mulm, to be removed via the protein skimmer. For more information on Carbon dosing, take a peek at our popular  VSV article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://glassbox-design.com/2008/achieved-through-observation-and-experimentation/comment-page-1/#comment-2338</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 16 Jan 2009 01:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://glassbox-design.com/?p=122#comment-2338</guid>
		<description>Great article. I was thinking of trying this with my tank as I&#039;ve been battling GHA and some funny looking brown hair algae for a few months now. I was wondering what you would recommend dose wise if your N03 and PO4 test out as zero?

I know they can&#039;t possibly be zero due to the algae growth in my display tank.

Thanks,
Andy</description>
		<content:encoded><![CDATA[<p>Great article. I was thinking of trying this with my tank as I&#8217;ve been battling GHA and some funny looking brown hair algae for a few months now. I was wondering what you would recommend dose wise if your N03 and PO4 test out as zero?</p>
<p>I know they can&#8217;t possibly be zero due to the algae growth in my display tank.</p>
<p>Thanks,<br />
Andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
